Sunrise & Sunset Times

Today's sun times for Bangladesh — sunrise, sunset, solar noon and day length for Dhaka and every district, updated daily.

Today in Dhaka

Tue, September 8

Sunrise

5:42 AM

Sunset

6:10 PM

Solar Noon

11:56 AM

Day Length

12h 28m

Next 7 Days (Dhaka)

DateSunriseSunsetDay Length
Tue, September 85:42 AM6:10 PM12h 28m
Wed, September 95:43 AM6:09 PM12h 26m
Thu, September 105:43 AM6:08 PM12h 25m
Fri, September 115:43 AM6:06 PM12h 23m
Sat, September 125:44 AM6:05 PM12h 21m
Sun, September 135:44 AM6:04 PM12h 20m
Mon, September 145:44 AM6:03 PM12h 19m

Sunrise & Sunset by District

Today's times for all 64 districts of Bangladesh. Coastal and eastern districts see the sun a few minutes earlier than western ones.

DistrictSunriseSunsetDay Length
Dhaka5:42 AM6:10 PM12h 28m
Faridpur5:45 AM6:12 PM12h 27m
Gazipur5:42 AM6:10 PM12h 28m
Gopalganj5:45 AM6:12 PM12h 27m
Kishoreganj5:41 AM6:08 PM12h 27m
Madaripur5:44 AM6:10 PM12h 26m
Manikganj5:44 AM6:11 PM12h 27m
Munshiganj5:42 AM6:09 PM12h 27m
Narayanganj5:42 AM6:09 PM12h 27m
Narsingdi5:41 AM6:08 PM12h 27m
Rajbari5:45 AM6:13 PM12h 28m
Shariatpur5:43 AM6:09 PM12h 26m
Tangail5:44 AM6:12 PM12h 28m
Chittagong5:38 AM6:03 PM12h 25m
Bandarban5:36 AM6:02 PM12h 26m
Brahmanbaria5:39 AM6:07 PM12h 28m
Chandpur5:42 AM6:08 PM12h 26m
Comilla5:39 AM6:06 PM12h 27m
Cox's Bazar5:37 AM6:02 PM12h 25m
Feni5:39 AM6:05 PM12h 26m
Khagrachari5:36 AM6:03 PM12h 27m
Lakshmipur5:41 AM6:07 PM12h 26m
Noakhali5:40 AM6:06 PM12h 26m
Rangamati5:35 AM6:01 PM12h 26m
Rajshahi5:49 AM6:17 PM12h 28m
Bogra5:46 AM6:14 PM12h 28m
Joypurhat5:47 AM6:16 PM12h 29m
Naogaon5:48 AM6:16 PM12h 28m
Natore5:48 AM6:16 PM12h 28m
Chapainawabganj5:50 AM6:18 PM12h 28m
Pabna5:47 AM6:14 PM12h 27m
Sirajganj5:45 AM6:13 PM12h 28m
Khulna5:46 AM6:13 PM12h 27m
Bagerhat5:45 AM6:11 PM12h 26m
Chuadanga5:49 AM6:16 PM12h 27m
Jessore5:47 AM6:14 PM12h 27m
Jhenaidah5:47 AM6:14 PM12h 27m
Kushtia5:47 AM6:15 PM12h 28m
Magura5:46 AM6:13 PM12h 27m
Meherpur5:49 AM6:17 PM12h 28m
Narail5:46 AM6:13 PM12h 27m
Satkhira5:48 AM6:14 PM12h 26m
Barisal5:43 AM6:09 PM12h 26m
Barguna5:44 AM6:10 PM12h 26m
Bhola5:42 AM6:08 PM12h 26m
Jhalokati5:44 AM6:10 PM12h 26m
Patuakhali5:43 AM6:09 PM12h 26m
Pirojpur5:45 AM6:11 PM12h 26m
Sylhet5:36 AM6:04 PM12h 28m
Habiganj5:38 AM6:06 PM12h 28m
Moulvibazar5:37 AM6:04 PM12h 27m
Sunamganj5:38 AM6:06 PM12h 28m
Rangpur5:46 AM6:15 PM12h 29m
Dinajpur5:48 AM6:18 PM12h 30m
Gaibandha5:45 AM6:14 PM12h 29m
Kurigram5:44 AM6:14 PM12h 30m
Lalmonirhat5:46 AM6:15 PM12h 29m
Nilphamari5:47 AM6:17 PM12h 30m
Panchagarh5:48 AM6:18 PM12h 30m
Thakurgaon5:49 AM6:18 PM12h 29m
Mymensingh5:42 AM6:10 PM12h 28m
Jamalpur5:44 AM6:12 PM12h 28m
Netrokona5:41 AM6:09 PM12h 28m
Sherpur5:43 AM6:12 PM12h 29m

Good to Know

  • Sunrise and sunset are calculated astronomically for each district's coordinates — the same solar calculations used for our prayer times.
  • Solar noon is the midpoint between sunrise and sunset, when the sun is highest in the sky.
  • Day length in Bangladesh ranges from about 10 hours 40 minutes in December to about 13 hours 40 minutes in June.
  • For Fajr, Maghrib and other prayer times, see our prayer times pages.